Specifications :
Measure item | Measure range | Resolution | Accuracy |
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03V)m/s |
Wind direction | 0-360º | 1° | ±0.5℃ |
Atmospheric temperature | -50-+100℃ | 0.1℃ | Attached |
Atmospheric humidity | 0-100%RH | 0.1%RH | ±3% |
Atmospheric pressure | 10-1100hPa | 0.1hpa | ±0.3hPa |
Item | Details | ||
Storage capacity | 4M,if stored hourly, you can store data for one month. | ||
Meteorological monitoring software(for free) | Use to real-time display, analysis and storage data on the PC | ||
Communication mode | Default R232,RS485 & GPRS is optional | ||
Supply | Recharged 4.8 AH lithium battery or ac adapter(AC100-240V) or 12DC | ||
Power consumption | <1W | ||
Electronic compass(optional) | With electronic compass when installation does not need to manually to the north | ||
Portable aluminum alloy instrument box(optional) | 600*200*500mm | ||
Installation | The AWS can complete the installation within 1 minute | ||
Ingress protection | IP65 | ||
Operating temperature | -40℃-+70℃ | ||
Dimension | 1375 mm(Shrinkage at 1135 mm,Height can be customized.) | ||
Weight(unpacked) | 5kg |
Catalog : PDF
Reviews
There are no reviews yet.