Specifications :
Speed range | 50 to 300 rpm | |||||
Shaking orbit | 20 mm (circle) | |||||
Temperature Control Range | RT +5 to 60°C | |||||
Temperature Setting Range | 5 to 60°C | |||||
Temperature Stability | ±0.3°C | |||||
Temperature Display accuracy | 0.1°C | |||||
Timing Range | 1 min to 99 h 59 min | |||||
Standard Platform Configuration | NA | |||||
Optional Platform Configuration |
|
|||||
Power Supply | AC 220 V/AC 110V, 50/60 Hz | |||||
Power | 400 W | |||||
Fuse | 250 V, 3A/5A, Φ5×20 | |||||
Dimension (W×D×H) | 360×435×320 mm | |||||
Net Weight | 18.7 kg |
Catalog : PDF
Reviews
There are no reviews yet.