Specifications :
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±0.5 nm |
| Wavelength Reproducibility | ≤0.2 nm |
| Bandwidth | 1.8 nm |
| Wavelength setting mode | Automatic |
| Photometric Range | 0.200%T, -0.3-3A, 0-9999C |
| Photometric Accuracy | ±0.3 %T |
| Photometric Repeatability | ≤0.15 %T |
| Stability | ±0.001A/h(at 500nm) |
| Baseline Flatness | ±0.001A |
| Scanning Speed | High,Middle,Low,Optional |
| Output | USB Port |
| Printer port | Parallel Port |
| Stray Light | ≤0.05 %T |
| Light Source | Deuterium and Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Dimension | 460x380x180mm |
| Display | LCD(320*240) |
| Noise | ±0.0005A |
| Weight | 20 kg |
| Power | 220V AC ±10%/50Hz or 110V AC / 60Hz |
Catalogue : PDF






Reviews
There are no reviews yet.