Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±1nm |
Wavelength Reproducibility | ≤0.3 nm |
Wavelength Repeatability | ≤0.3 nm |
Spectral Bandwidth | 2 nm |
Photometric Range | 0.200%T, -0.3-3A, 0-9999C |
Photometric Accuracy | ±0.5 %T |
Photometric Repeatability | ≤0.2 %T |
Stability | ±0.0001 A/h at 500 nm |
Baseline Flatness | ±0.004 A |
Stray Light | ≤0.05 %T |
Light Source | Deuterium Lamp and Tungsten-Halogen Lamp |
Gross Dimension (W/D/H) | 420x300x160 mm |
Display | 128×64 Dots LCD |
Noise | ±0.004 A |
Weight (Net/Gross) | 13 kg |
Power | 300 W |
Power Supply | AC 220V/50Hz or AC110/60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.