Specifications :
| Wavelength Range | 325-1000 nm |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | 0.8 nm |
| Spectral Bandwidth | 4 nm |
| Photometric Range | 0.200 %T, -0.3-3 A, 0-1999 C |
| Photometric Accuracy | ±0.5 %T or ±0.003 A at 1A |
| Stability | ±0.002 A/hr at 500 nm |
| Stray Light | 0.3 %T |
| Light Source | Tungsten-Halogen Lamp |
| Photometric Mode | None |
| Optical System | Single Beam , Grating 1200 lines/mm |
| Software | USB |
| Gross Dimension (W/D/H) | 470x370x180 mm |
| Display | LCD |
| Weight (Net/Gross) | 12 kg |
| Power Supply | AC 220V/50Hz or AC110/60Hz |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.