Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Repeatability | ±0.2 nm |
Spectral Bandwidth | 1.8 nm or 4 nm optional |
Photometric Range | 0-200 %T |
-0.3-3.0 A | -9999-9999 C |
Photometric Accuracy | ±0.002A (0-0.5A); ±0.004A (0.5-1A); ±0.008A (1-2A); ±0.3% (0-100%T) |
Photometric Repeatability | ±0.002A (0-0.5A); ±0.004A (0.5-1A); ±0.008A (1-2A); ±0.15% (0-100%T) |
Stability | ±0.001 A/h at 500 nm, 0 A |
Baseline Flatness | ±0.002 A |
Stray Light | ≤0.05 %T (220nm, 340nm) |
Optical System | Split beam, Czerny-Turner; Grating 1200line/mm |
Software | None |
Gross Dimension (W/D/H) | 470x390x225 mm |
Display | LCD |
Noise | ±0.001A |
Weight (Net/Gross) | 20 kg |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.