Specifications:
Type | Ø [mm] | Length | Material | Max. Temp. [°C] | Output [kg/h] | Drive | Special features |
---|---|---|---|---|---|---|---|
TSE 20 | 20 | 40 D screw segmented | All flowable | 400 | 0.5 – 20 | Plastograph®, Lab-Station | corotating |
DSE 25 | 25 | 16 – 52 D fully segmented | All flowable, esp. PVC |
450 | 0.5 – 40 | Lab-Station | co-/counter-rotating |
DSE 35 | 35 | 12 D, 17 D screw fully segmented in corotating version | All flowable, esp. PVC (in 17 D) | 450 | 1 – 60 | Lab-Station | co-/counter-rotating |
DSK 42/6 | 42 | 6 D | All flowable | 350 | 1 – 5 | Lab-Station | cont. mixer, counter-rotating |
KDSE | 42/28 | 350 mm | esp. PVC | 350 | 1 – 5 | Lab-Station | conical, counter-rotating |
Catalogue: PDF
Reviews
There are no reviews yet.