Specifications :
| FT-WQX10 | ||||
| Item | Range | Resolution | Accuracy | Principle |
| Wind Speed | 0~60m/s | 0.01m/s | ±0.3m/s | Ultrasonic |
| Wind Direction | 0~360° | 1° | ±2° | Ultrasonic |
| Temperature | -40℃~60℃ | 0.01℃ | ±0.3℃ | Diode |
| Humidity | 0~100%RH | 0.1%RH | ±3%RH | Capacitance |
| Pressure | 300hPa~1100hPa | 0.01hPa | ±0.5%hPa | Piezoresistive |
| Rainfall | 0~4mm/min | 0.1mm | ±5% | Optics |
| Illuminance | 0-200klux | 10lux | ±5% | Photoelectric Effect |
| Noise | 30-120dB | 0.1dB | ±1.5dB | Piezoresistive Sensor |
| PM2.5 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | Light Scattering |
| PM10 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | |
| Supply | DC12-24V/Solar Power(Option) | |||
| Output | RS485(RS232, Option) | |||
| Communication Mode | Modbus-RTU | |||
| Power | <1W | |||
| Operation TEMP | -40℃~85℃ | |||
| IP Grade | IP66 | |||
| Material | ASA engineering plastic | |||
| Net Weight | 0.75kg | |||
| Packing Size | 385*250*220mm | |||
| Option-1 | GPS | |||
| Option-2 | Electronic Compass | |||
| Patent |
|
|||
| Certificate | CE, RoHS, EMC, LVD, ISO9001, ISO14001 | |||
Catalog : PDF






Reviews
There are no reviews yet.