Specifications :
| Item | RK600-07A (E) | RK600-07B |
| Display | 7” color touch screen with backlight | 7” color touch screen with backlight |
| OS | / | Android4.0.3 |
| Screen sleep | Support | Support |
| Backlight adjustable | Support | Support |
| Communication status indication | Support | Support |
| Internal storage | 128M(Data stored once every hour for 6 years, once every 10 minutes for 1 year) | 128M(Data stored once every hour for 6 years, once every 10 minutes for 1 year) |
| External storage | SD Card 16GB (Option) | SD Card 16GB (Option) |
| RIKA cloud | Support, Need GPRS/2G/3G/4G Module | Not support |
| User cloud | Support,Need GPRS/2G/3G/4G Module | Not support |
| API | Support,Need GPRS/2G/3G/4G Module | Not support |
| Remote monitoring | Not support | Support Windows,Mac & Android |
| Video & photo | Via RIKA cloud | Not support |
| Sensor connection | Waterproof connector | Waterproof connector |
|
Communication interface Port
|
RS232/485,USB | RS232/485,Ethernet,GPRS/2G/3G/4G,WIFI |
| RJ45Ethernet 10/100 (optional) | / | |
| GPRS/2G/3G/4G(optional) | / | |
| Lora(optional) | Lora(optional) | |
| Zigbee(optional) | Zigbee(optional) | |
| Communication protocol | Modbus-Rtu | Modbus-Rtu, Modbus-Tcp |
| Modbus-Tcp(with Ethernet module) | / | |
| Supply | Solar power,DC12-24V,AC100-240V | Solar power,DC12-24V,AC100-240V |
| Measurement parameters | 32 max.,support Digital 22parameters Analog 16bit 10parametersV,mA (Option) | 32 max. |
| Recording interval | 1-240min settable | 1-240min settable |
| U_disk download | Support | Support |
| Real TimeClock | WDT (UTC , TimeZone) | customized |
| Average consumption | <3.5W | <3.5W |
| CPU | ARMCortex-A8 32bit (600MHZ) | ARMCortex-A8 32bit (720MHZ) |
| ESD | Class 4,±8kV | Class 4,±8kV |
| Operation temperature | -40-+75℃ | -40-+75℃ |
| Shock | 10-25Hz(X,Y,Z 2g@30min) | 10-25Hz(X,Y,Z 2g@30min) |
| FCC | Class A | Class A |
| CE | EN55022 & EN55024 | EN55022 & EN55024 |
| Protection box | 400*500*200mm,support solar power system | 400*500*200mm,support solar power system |
| IP(with protection box) | IP55,IP65 (option) | IP55,IP65 (option) |
Catalog : PDF











Reviews
There are no reviews yet.