Specifications :
| Ion Chromatography Instrument IC6610 | |
| System Parameter | |
| Qualitative repeatability | ≤0.1% |
| Quantitative repeatability | ≤0.5% |
| Pump System | |
| Flow Rate | 0.001~12.000 mL/min |
| Pressure Resistance | 0~40 MPa |
| Flow Rate Setting Error | <0.1% |
| Flow Rate Stability | <0.1% |
| Pressure Display Accuracy | 0.001Mpa |
| Pressure Pulsation | <0.25% |
| Ampere Detector | |
| Drive voltage range | -2.0V –2.0V |
| Drive voltage resolution | 0.001V |
| Noise | Integral mode <30pC;DC mode <5pA; DC mode static noise <1pA. |
| Cell material | Titanium |
| Working electrodes | Gold, glassy carbon, silver, platinum |
| Cell volume | <0.2uL |
| Maximum cell pressure | 0.7MPa |
| Minimum detection concentration | I – 0.001 μg/mL |
| Minimum detectable concentration | fructose – 0.01μg/mL |
| Minimum detectable concentration | CN – 0.0005 μg/mL |
| Suppressor | |
| Constant current source range | 0-500mA |
| Dead volume | 50uL |
| Pressure resistance | 3MPa |
| Suppression capacity | 170ueq/min |
| Column Oven | |
| Temperature range | Room temperature +5℃~70℃ |
| Temperature control stability | 0.1℃/h |
| Temperature setting error | 0.05℃ |
| Autosampler | |
| number of sample vials | ≥ 120, 1.5ml sample bottle |
| Repeatability | Full-loop injection <0.3% RSD (injection volume >5uL) |
| Syringe specifications | standard: 500ul; optional; 250ul, 1000ul, 2500ul |
| Linearity | >0.999 |
| Cross-contamination | <0.01% |
| Eluent Generator | |
| Flow rate range | 0.001~3.000ml/min |
| Eluent concentration range | KOH, MSA-0.1~100.0mM |
| Concentration accuracy | 0.1mM |
| Electrolyte original concentration | 25% KOH/MSA |
| Maximum working pressure | 21MPa (3000psi) |
| Gradient accuracy | 1.5% |
Catalog : PDF






Reviews
There are no reviews yet.