Specifications :
Measurement Range |
|
||||
Analysis Time | Adjustable within 25-60 s (Normally around 35s) | ||||
Sensitivity | 0.1 ppm | ||||
Working Gas | Oxygen, Purity > 99.5% | ||||
Analysis Error | Meets ISO9556 (Carbon), ISO4935 (Sulfur), JJG395-97 standards | ||||
Working Temperature | 10 ~ 30 °C | ||||
Humidity | 0.75 | ||||
Electronic Balance | Weight the sample in variable amount accuracy of reading: 0.0001g | ||||
Oscillation Frequency | 20 MHz | ||||
Combustion Power | 2.5KVA—7.5KVA(auto-adjust) | ||||
Power Supply | AC220V±5%, 50Hz±2% | ||||
Dimensions | 1420 × 770 × 1100 mm | ||||
Weight | 220 kg |
Catalog : PDF
Reviews
There are no reviews yet.