Specifications:
Machine Detail
![]() |
![]() |
![]() |
Parameters
ABI300 Automatic Block Ice Machine Parameters | |||
Name | Unit | Parameter | |
Hanbell Compressor Parameter | Model | RC2-550B | |
Cooling Capacity(kW) | 311.1 | ||
Power(kW) | 141.4 | ||
Condensing Temperature | Degree Celsius(℃) | 38 | |
Evaporating Temperature | Degree Celsius(℃) | -15 | |
Ambient Temperature | Degree Celsius(℃) | 28 | |
Water Temperature | Degree Celsius(℃) | 16 | |
Refrigerant | R22 | ||
Voltage | V/P/HZ | 380/3/50 | |
Lifting Motor | Power(kW) | 11 | |
Cooling Tower | Power(kW) | 2.2 | |
Cooling Pump | Power(kW) | 7.5 | |
50kg Block Ice | Ice Dimension L*W*H(mm) | 435*150*850 | |
Double Evaporator Machine Dimension L*W*H(mm) | 11000*2240*2500*2 Evaporator |
3200*2000*2500 Compressor Unit | |
Single Evaporator Machine Dimension L*W*H(mm) | 14000*2900*2650 Evaporator |
3200*2000*2500 Compressor Unit |
Â
Block Ice Making
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality Control
Reviews
There are no reviews yet.