Specifications :
| Capacity | 485 L |
| Temperature Range | -10 to -25°C |
| Materials | Internal: SUS 304, External: Cold sprayed steel |
| Alarms | Visual & Audio;High/low temperature alarm, senor error alarm,power failure, abnormal voltage, dorr ajar, filter screen check , Thermostat failure |
| Cooling | Direct cooling |
| Type | Chest |
| Display | LED Digital |
| Refrigerant | R290 |
| Controller | Microprocessor |
| Noise | 50db |
| Casters | Universal |
| Compressor | 1 pc |
| Sensor | NTC |
| Ambient Temperature | 10 to 32°C |
| Access Port | 1 / 25mm |
| Power Consumption | 300 W |
| Internal Dimension | 1455×525×665 mm |
| External Dimension | 1655×755×915 mm |
| Packing Dimensions | 1710x885x1020 mm |
| Net Weight | 124 kg |
| Gross weight | 128 kg |
| Power | 295 W |
| Electrical Requirement | 220V/50Hz, 60Hz |
Catalog : PDF






Reviews
There are no reviews yet.