Specifications :
Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
Temperature | 5-45°C |
Pressure | 1.0-4.0 Kgf/cm² |
Flow Procedure** | PF+KDF+AC+RO+AC+DI |
Ion rejection rate | 96%-99% (New RO membrane) |
Organic rejection rate | >99%, when MW>200 Dalton |
Particles and bacteria rejection rate | >99% |
Output(25°C)**** | 15 L/hr |
Pure water outlet | RO water and Deionized water |
DimensionLxWxH | 500×360×540 mm |
Weight | 22 kg |
Standard configuration | Main body (Including 1 set of cartridges)+15 liters tank+ accessory bag |
Power Consumption (W) | 120 W |
Power Supply | AC110-220 V, 50/60 Hz |
Note | *The feed water quality will influence the pure water´s quality and cartridges´ life-span. **PF:polypropylene spun fiber, KDF:kinetic degradation fluxion, AC:active carbon, RO:reverse osmosis, DI:ion exchange, UV:ultraviolet, TF:terminal microfiltration. ***All the specifications are tested under the situation:feed water´s TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
Resistivity | >16-18.2 MΩ.cm |
Conductivity | – |
Particle(>0.2µm) | <1/ml |
Heavy metal ion | <0.1 ppb |
Flow rate | 2.0 L/min (with pressure tank) |
Catalogue : PDF
Reviews
There are no reviews yet.