Specifications :
Article No. Volume (ml) Increment (ml) Tolerances (ml) CV (ml) Thread size (GL) Adapter (GL)
EMC-2005407 0.25 – 2.5 0.05 ±0.012 0.002 32/33 A25, A28, A45, S40
EMC-20054078 0.5 – 5 0.10 ±0.03 0.005 32/33 A25, A28, A45, S40
EMC-20054079 1 – 10 0.20 ±0.06 0.010 32/33 A25, A28, A45, S40
EMC-20054080 2.5 – 25 0.50 ±0.15 0.025 45 A25, A28, A32, S40
EMC-20054081 5 – 50 1.00 ±0.3 0.050 45 A25, A28, A32, S40
EMC-20054082 10 – 100 2.00 ±0.6 0.100 45 A25, A28, A32, S40
Catalogue : PDF
Reviews
There are no reviews yet.