Specifications :
| Sieve | Elongated hole | Round hole | Item number |
|---|---|---|---|
| Fine sieve | 1.00×20 mm | – | 1290 5040 |
| Rye | 1.80×20 mm | – | 1290 5060 |
| Durum wheat | 1.90×20 mm | – | 1290 5062 |
| Wheat | 2.00×20 mm | – | 1290 5065 |
| Barley | 2.20×20 mm | – | 1290 5070 |
| Brewing barley | 2.50×20 mm | – | 1290 5075 |
| Brewing barley | 2.80×20 mm | – | 1290 5067 |
| Chaff | 3.55×20 mm | – | 1290 5090 |
| Rapeseed | – | ø 0.50 mm | 1290 5208 |
| Rapeseed | – | ø 1.80 mm | 1290 5260 |
| Rapeseed | – | ø 3.00 mm | 1290 5280 |
| Maize | – | ø 4.50 mm | 1290 5295 |
| Cover | 1290 5005 | ||
| Base | 1290 5010 |









Reviews
There are no reviews yet.