Specifications :
Dissolved oxygen sensor | ||||
Measuring range | 0~20mg/L | |||
Accuracy | ±0.4mg/L | |||
Resolution | 0.01mg/L | |||
Turbidity sensor | ||||
Measuring range | 0~100NTU | 0~1000NTU | ||
Accuracy | ±3% or ±2NTU | ±5% or ±3NTU | ||
Resolution | 0.1NTU | |||
EC / salinity sensor | ||||
Measuring range | 0~5000uS/cm | 0~200mS/cm | 0~70PSU | |
Resolution | 1uS/cm | 0.1mS/cm | 0.1PSU | |
Accuracy | ±1.5% F.S. | |||
COD sensor | ||||
Measuring range | COD | Turbidity | ||
0~200mg/L equiv. KHP | 0~100NTU | |||
0~500mg/L equiv. KHP | 0~200NTU | |||
Accuracy (COD) | ±5%F.S. | |||
Resolution (COD) | 0.1mg/L | |||
Accuracy (Turbidity) | ±5%F.S. | |||
Resolution (Turbidity) | 0.1NTU | |||
pH sensor | ||||
Measuring range | 0~14pH | |||
Accuracy | ±0.1pH | |||
Resolution | 0.01pH | |||
ORP sensor | ||||
Measuring range | -1500mV~+1500mV | |||
Accuracy | ±6mV | |||
Resolution | 1mV | |||
HN4+ sensor | ||||
Measuring range | 0~100mg/L | 0~1000mg/L | ||
Accuracy | ±10% or ±2mg/L | |||
Resolution | 0.1mg/L | |||
Temperature | ||||
Measuring range | 0~50℃ | |||
Accuracy | ±0.5℃ | |||
Resolution | 0.1℃ | |||
Other Information of Multi-parameter sensor | ||||
Output | RS-485(Modbus/RTU) | |||
Cleaning method | Automatic cleaning | |||
Power consumption | 5W@12V | |||
power supply | 12VDC±5% | |||
Cable length | 5m(default), other lengths can be customized |
Catalog : PDF
Reviews
There are no reviews yet.