Specifications :
Steam consumption | 50 kg |
Cooling water | 300 kg |
Volume | 1.0 m3 1000L |
Door system | Motor driven |
Power | 4 kW |
Water pressure range | 0.15 MPa ~ 0.3 MPa |
Steam pressure range | 0.4 MPa ~ 0.8 MPa |
Compressed air | 0.5 MPa ~ 0.8 MPa |
Design Pressure | 0.245MPA |
Temperature | 139 °C |
Chamber dimensions | 1250 × 680 × 1180 mm |
External dimensions | 1550 × 1420 × 2000 mm |
Net weight | 1850 kg |
Catalog : PDF
Reviews
There are no reviews yet.