Specifications :
Sample Volume | 96×0.2 ml PCR Plate, 12×8 strip tubes, 96×0.2 ml single tube | ||||||
Range | 1 to 1010 copies | ||||||
Wavelength Range |
|
||||||
Reaction Volume | 5 to 100 µl | ||||||
No. of Channel | 4 channels | ||||||
Fluorescent Dye | CY5(F4) | ||||||
Temperature Range | 4 to 105 °C | ||||||
Temperature Resolution | 0.1 °C | ||||||
Temperature Uniformity | ≤±0.3 °C | ||||||
Ramp Rate | ±0.1 °C | ||||||
Gradient Temperature Range | 1 to 36°C | ||||||
Hot Lid Temperature Range | 30 to 110 °C | ||||||
Operation Mode | Continues operation mode | ||||||
Scanning Mode | Full plate scanning | ||||||
Programming | 20 Segments for each 99 cycles | ||||||
Software | Win-7/8.1/10 software | ||||||
Storage | RAM: 512 M | ||||||
Interface | Bluetooth, USB, RS232 | ||||||
Power | 600 W | ||||||
Voltage | 100 to 240 V/50/60 Hz | ||||||
Dimension | 410x386x352 mm | ||||||
Packing Dimension | 720x680x640 mm | ||||||
Gross Weight | 55 kg |
Catalog : PDF
Reviews
There are no reviews yet.