Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.3 nm |
Wavelength Repeatability | 0.2 nm |
Spectral Bandwidth | 1.8 nm |
Photometric Range | 0.200 %T, -0.3-3.0 A |
Photometric Accuracy | ≤±0.5 %T or ±0.003A at 1A |
Stability | ±0.002 A/h at 500 nm |
Baseline Flatness | ±0.002 A (200-1000 nm) |
Scan Speed | Hi, Med., Low, Max 3000 nm/min |
Stray Light | 0.05 %T at 220,360 nm |
Light Source | Tungsten Halogen Lamp and Deuterium Lamp |
Optical System | Single Beam , Grating 1200 lines/mm |
Software | PC Software |
Gross Dimension (W/D/H) | 600x450x200 mm |
Display | 5 inches LCD (320×240 dots) |
Weight (Net/Gross) | 20 kg |
Power Supply | AC110V/220V 50Hz/60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.