Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Reproducibility | ≤0.2 nm |
Wavelength Repeatability | ≤0.2 nm |
Spectral Bandwidth | 1.8 nm |
Photometric Range | 0.200%T, -0.3-3A, 0-9999C |
Photometric Accuracy | ±0.3 %T |
Photometric Repeatability | ≤0.15 %T |
Stability | ±0.0001 A/h at 500 nm |
Baseline Flatness | ±0.0001 A |
Stray Light | ≤0.05 %T |
Light Source | Deuterium Lamp and Tungsten-Halogen Lamp |
Gross Dimension (W/D/H) | 460x380x180mm |
Display | LCD (320×240 pixel) |
Noise | ±0.0005A |
Weight (Net/Gross) | 20 kg |
Power | 300 W |
Power Supply | AC 220V/50Hz or AC110/60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.