Specifications :
Item | Range | Resolution | Accuracy |
Wind Speed | 0~60m/s | 0.1m/s | ±(0.3+0.03V)m/s |
Wind Direction | 0~360°(16 directions) | 1/16 | <3°(>1.0m/s) |
Ambient Temperature | -40℃~60℃ | 0.1℃ | ±0.3℃ |
Ambient Humidity | 0~100%RH | 0.1%RH | ±2%RH |
Soil Temperature | -50℃~80℃ | 0.1℃ | ≤±0.2℃ |
Soil Humidity | 0~100%RH | 0.1%RH | ±2%RH |
Soil Conductivity | 0~20ms/cm | 0.1ms | ±2% |
Pressure | 300kPa~1100kPa | 0.1kPa | ±0.3kPa |
Rainfall | ≦4mm/min | 0.01mm | ±0.2mm |
Illuminance | 0~200k Lux | 1Lux | ±2% |
Global Radiation | 0~2000W/m² | 0.1W/m² | Range:300-3000nm |
Solar Panel | 30W/50W, Monocrystalline Silicon Charger controller:150W, MPPT function. Battery:20/50Ah |
||
Collector | CPU:ARMv6-M Free RTOS: Embedded Input Voltage:5V Working Current:20mA Output:RS485(Standard), RS232, Lora Data Upload Interval:30-65535s |
||
Supply | DC12-24V, Solar Panel | ||
Power | <1W@12V | ||
Communication Mode | Modbus, RS 485 | ||
Operation Temperature | -20℃~50℃ | ||
IP Grade | IP66 | ||
Upright tube | 3m, Carbon Steel | ||
Android Screen | CPU: Quad-core, CortexTM-A7 GPU: Mali400MP2 RAM/ROM:4096bits DDR3L/32768bits NAND Flash Screen:1024*600 RGB LCD Power Supply:12V/1A Version:4.4.2 |
||
GPS | Option | ||
Certificate | CE, RoHS,ISO9001, ISO14001 |
Catalog : PDF
Reviews
There are no reviews yet.