Specifications:
Parameters
ABI200 Automatic Block Ice Machine Parameters | |||
Name | Unit | Parameter | |
Hanbell Compressor Parameter | Model | RC2-370B | |
Cooling Capacity(kW) | 196.8 | ||
Power(kW) | 72.6 | ||
Condensing Temperature | Degree Celsius(℃) | 38 | |
Evaporating Temperature | Degree Celsius(℃) | -15 | |
Ambient Temperature | Degree Celsius(℃) | 28 | |
Water Temperature | Degree Celsius(℃) | 16 | |
Refrigerant | R22 | ||
Voltage | V/P/HZ | 380/3/50 | |
Lifting Motor | Power(kW) | 7.5 | |
Cooling Tower | Power(kW) | 2.2 | |
Cooling Pump | Power(kW) | 5.5 | |
40kg Block Ice | Ice Dimension L*W*H(mm) | 435*120*850 | |
Machine Dimension L*W*H(mm) | 11500*2300*2500 | ||
50kg Block Ice | Ice Dimension L*W*H(mm) | 435*150*850 | |
Split Machine Dimension L*W*H(mm) | 7800*2240*2500 Double Evaporator | 2800*2000*2300 Compressor Unit | |
Machine Dimension L*W*H(mm) | 13000*2600*2600 |
Block Ice Making
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality Control
Reviews
There are no reviews yet.