Specifications:
Technical Parameters
| Measuring range | 0-12.7mm |
| Accuracy | 20μm |
| Resolution (mm/in) | 0.005/0.0005″ |
| Radius accuracy | <1% |
| Display range | length displacement 0-13mm |
| Radius range | 5-9999.9mm |
| Displacement measurement error | ∆S≤0.02mm |
| Radius measurement error | ∆R≤0.01*R/S |
| Power supply | 3V lithium battery (CR2032) |
| Working temperature | 0±40°C |
| Temperature influence | relative humidity ≤80% will not be affected |
| Standard configuration | 5 measuring claws, 2 batteries, instruction manual, plastic box |
Note: R is the radius to be measured, S is the corresponding displacement value Optional accessories: USB data cable, RS232 data cable, ear cover, various brush heads, external display
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.






Reviews
There are no reviews yet.